Specification | Technique |
input Sensitivity | 0.4mv/v to 6mv/v |
Display | two row 6 digit Led digital tube shows |
Display accuracy | 1/100000 |
sensor Excitation Voltage | 5VDC±2%,100mA ( 6pcs 350ohm sensor) |
Power supply | DC: 12-30V |
Operation temp range | -30~60℃ |
AD performance | 24 bit Delta-Sigma |
output rate | 10 、40、80、120、200、400、600、800、1200、1600、2400、4800times/second |
Baud rate | 1200、2400、4800、9600、19200、38400、57600、115200,230400、460800、921600 |
withstand voltage | 2000V AC50/60Hz 1 minute |
Surrounding environment | temperature:-10~55℃;storage:-25~65℃ humidity:35~85%RH;storage:35~85%RH |
Switching value | 5 points relay output (Max 1A) 1 pointinput 2-point transistor output 4 point input |
IP class | IP65 |
Protocol Type | Modbus RTU、ASCII and free protocol |
Communication output | RS485 and RS232 |
Optional specification |
Analog output | 0~±10V、0~20mA、4~20mA;resolution 1/60000 (TEDS optional) |