Specification | Technique |
input Sensitivity | 0.4mv/v to 6mv/v |
Display | single row 6 digit Led digital tube shows |
Display accuracy | 1/10000 |
sensor Excitation Voltage | 5VDC±2%,100mA ( 6pcs 350ohm sensor at most) |
Power supply | DC: 10-30V |
Operation temp range | -30~60℃ |
AD performance | 24 bit Delta-Sigma |
output rate | 10 、40、640、1280 times/second |
Baud rate | 1200、2400、4800、9600、19200、38400、57600、115200 |
withstand voltage | 2000V AC50/60Hz 1 minute |
Surrounding environment | temperature:-10~55℃;storage:-25~65℃ humidity:35~85%RH;storage:35~85%RH |
Switching value | 3 points relay output 24V/1A Resistive load 1 point input |
IP class | IP64 |
Protocol Type | Modbus RTUand free protocol |
Communication output | RS485 and RS232 |
Optional specification |
Analog output | 0~±10V、0~20mA、4~20mA;resolution 1/3000 (TEDS optional) |