Summary
three axis load cell designed for X Y Z force measure
Application
X Y Z force measure
Detail information
1.load cell capacity
Capacity (N) | X:50,100,200,300,500 |
Y:50,100,200,300,500 |
Z:50,100,200,300,500 |
2. load cell size and force direction


3. load cell parameter
technical parameters |
Specifications | Technique |
Capacity (N) | X:50,100,200,300,500 |
Y:50,100,200,300,500 |
Z:50,100,200,300,500 |
Rated output | 1.0±20%mv/v |
Zero balance | ±2%F.S. |
Non-linearity | ≤0.3%F.S. |
Hysteresis | ≤0.3%F.S. |
Repeatability | ≤0.1%F.S. |
Interference error | ≤0.1%F.S. |
Temp.effect on output | 0.1%F.S./10℃ |
Temp.effect on zero | 0.1%F.S./10℃ |
Input impedance | 350±10Ω |
Output impedance | 350±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5-12V |
Maximum excitation | 15V |
Compensated temp range | -10~40℃ |
Operation temp range | -20~75℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ5*3000mm |
Material | Alloy steel |
4.load cell wiring code
